Product specifications
Type | Structure | Thickness | |||||||
Backsheet ZX300/ZX350 | PPE (PVDF Film+PET+PEVA Film) | 300~350μm |
Technical Datas
Specification Data | |||||||
ZX300 / ZX350 | |||||||
Test Items | Test Standard | Unit | Standard value | Typical value | |||
Thickness tolerance | GB/T6672-2001 | --- | ±10% | 300 / 350 | |||
Tensile strength (MD) | ASTM D 882-2002 GB/T 13542 | Mpa | ≥100 | 141 | |||
Tensile strength (TD) | Mpa | ≥100 | 128 | ||||
Elongation at break (MD) | ASTM D 882-2002 GB/T 13542 | % | ≥80 | 145 | |||
Elongation at break (TD) | % | ≥80 | 118 | ||||
Heat shrinkage 150℃,30min(MD) | ASTM D 1204-2002 GB/T 13542 | % | ≤1.5 | -0.4 | |||
Heat shrinkage 150℃×30min(TD) | % | ≤1.0 | -0.2 | ||||
Peel strength PVDF&PET | ASTM D 882-2002 GB/T 2790 | N/cm | ≥4 | 5.3 | |||
Peel strength Backsheet&EVA | N/cm | ≥40 | 120 | ||||
Breakdown voltage | ASTM D 149-1997 GB/T 1408 | KV | ≥18 | 21 | |||
Partial discharge vooltage | IEC 60664-1-2007 GB/T 16935 | VDC | ﹥1000 | 1181 | |||
Water vapor permeability (38℃,100%RH) | ASTM F 1249-2006 GB/T 21529 | g/㎡.d | ≤2 | 1.2 | |||
Damp-heat treatment (85℃,85%RH,2000h) | IEC 61215 GB/T 3979/7921 | No bubble, no separation, no crack and significantly sticky | No obvious appearance defect | ||||
Hot and cold cycle processing (-40℃~85℃,6h/400 times) | IEC 61215 GB/T 1408 | No bubble, no separation, no crack and significantly sticky | No obvious appearance defect | ||||
Wet frozen processing After 50 times Hot and cold cycle (-40℃~85℃,24h/20 times) | IEC 61215 GB/T 1408 | No bubble, no separation, no crack and significantly sticky | No obvious appearance defect |
Storage Methods:
Product Property
Paking Method
Roll Packing | Meter/Roll | Roll/Palle t | Sheet Packing | Sheet/Pack | Package/Pallet |
Method 1 | 150 | 12 | Method 1 | 100 | 10 |
Method 2 | 200 | 12 | Method 2 | 200 | 20 |
INQUIRY